20 15 ranking of the top 100 surnames in the sixth census of China 100.
0 1 Li 02 Wang 03 Zhang 04 Liu 05 Chen 06 Yang 07 Zhao 08 Huang 09 Zhou 10 Wu.
1 1 Xu 12 Sun 13 Hu 14 Zhu 15 Gao 16 Lin 17 He 18 Guo/kloc.
2 1 Liang 22 Song 23 Zheng 24 Xie 25 Han 26 Tang 27 Feng 28 Yu 29 Dong 30 Xiao
3 1 Cheng 32 Cao 33 Yuan 34 Deng 35 Xu 36 Fu 37 Shen 38 Zeng 39 Peng 40 Lu
4 1 Su 42 Lu 43 Jiang 44 Cai 45 Jia 46 Ding 47 Wei 48 Xue 49 Ye 50 Yan
5 1 Yu 52 Pan 53 Du 54 Dai 55 Xia 56 Zhong 57 Wang 58 Tian 59 Ren 60 Jiang
6 1 Fan 62 Fang 63 Shi 64 Yao 65 Tan 66 Liao 67 Zou 68 Xiong 69 Jin 70 Lu
7 1 Hao 72 Kong 73 Bai 74 Cui 75 Kang 76 Mao 77 Qiu 78 Qin 79 Jiang 80 History
8 1 Gu 82 Hou 83 Shao 84 Meng 85 Long 860,000 87 Duan 88 Lei 89 Qian 90 Tang
9 1 Yin 92 Li 93 Yi 94 Chang 95 Wu 96 Qiao 97 He 98 Lai 99 Gong 100
Gao's surname first appeared in the period of the ancient Yellow Emperor. The earliest ancient book in China, Shi Ben, recorded that "the Yellow Emperor had a minister as an official" and the chronicle of bamboo books said that the Yellow Emperor "lived with bears". There is a bear, now Xinzheng, Zhengzhou. During the Spring and Autumn Period, Lu Zhishen, the sixth grandson of Lu Shang (Jiang Ziya), had a son and a grandson, surnamed Gao.
Gao is a multi-ethnic, multi-source and ancient surname group with a population of about14.769 million, accounting for about 0.92% of the total population in China, with Yuyang, Liaodong, Guangling, Henan and Liaodong as counties. The mainstream of Gao originated in today's Henan province, but it was mostly distributed in Qilu area after the Spring and Autumn Period.