What elective courses are available at Sanjiang University?

Public*** Elective Course Start Table

Class Semester Weekly Session Course Name Lecturer Assistant Teacher Hours Credits Number of Classrooms

09-10-2 0 0-0 Introduction to Environmental Science NTU Network C 33 2 See Course Selection Notice 200

09-10-2 0 0-0 Health Science NTU Network X 33 2 See Course Selection Notice 200

09 -10-2 0 0-0 General Ecology NTU Network p>

09-10-2 0 0-0 PhotoshopCS2 IT&AT 33 2 See course selection notice 196

09-10-2 1 9-11 C language advanced programming Liu Shaohan 30 2 4305 75

09-10-2 1 9-11 Western Architecture and Culture Mao Ye33 2 1106 91

09-10-2 1 9-11 Jewelry Culture and Art Appreciation Yang Laisheng33 2 Jieyi196

09-10-2 3 9-11 Chinese and foreign music appreciation Lu Lu 33 2 1324 91

09-10-2 3 9-11 Beauty and aesthetic education Chen Guangyu 33 2 1202 133 < /p>

09-10-2 3 9-11 Mental health education for college students Kong Duyun 16 1 1117 80

09-10-2 3 9-11 Mental health education for college students Xie Xiaofeng 16 1 1123 80

09-10-2 3 9-11 Computer circuit drawing and printed circuit board design Wang Ping 30 2 L209 70

09-10-2 3 9-11 International trade major English Li Hangsheng 33 2 1114 51

09-10-2 3 9-11 Economic and trade English news newspapers and periodicals Li Junru 33 2 1112 50

09-10-2 3 9-11 Poetry Appreciation Wang Tongshu 33 2 1228 133

09-10-2 3 9-11 Appreciation of the poetry of the founding father Zuo Li 33 2 1125 134

09-10-2 3 9-11 Appreciation of advertising art Yang Chunming 33 2 1305 134

09-10-2 3 9-11 Comparison of Chinese and Western Legal Culture Zhou Ronghua 33 2 1302 133

09-10-2 3 9-11 Social Psychology Wang Yan 33 2 1212 91

09-10-2 3 9-11 Career Management Xu Hongbao 16 1 1113 94

09-10-2 3 9-11 Digital Watermark Technology and Copyright Protection Fu Qiang 33 2 Jie Yi 150

09-10-2 3 9-11 Illustrated History of Ancient Chinese Architecture Zhong Xingming 33 2 1213 90

09-10-2 3 9-11 Architecture and Chinese Architectural Culture Miao Feng 33 2 1106 90

09-10-2 3 9-11 ***Review of the War of the Republic of China Zhu Zhuoxiong 33 2 1225 71

09-10-2 3 9-11 Personal Financial Management System Zhao Junxia 33 2 1224 91

09-10-2 3 9-11 Introduction to E-Commerce Bian Lu 33 2 1218 90

09-10-2 3 9-11 Standard Japanese Wu Baoxiang 33 2 1301 71

09-10-2 3 9-11 Japanese Song Appreciation Fan Yurong 33 2 1227 70

09- 10-2 3 9-11 Qiao Ming, who has studied the art market 33 2 level three 190

09-10-2 3 9-11 Wu Yancheng, appreciation of sculpture art 33 2 1326 134

09 -10-2 3 9-11 Appreciation of ancient Chinese paintings Zhao Hongbo 33 2 1303 134

09-10-2 3 9-11 Appreciation of foreign art works Wu Dong 30 2 1126 70

09-10-2 3 9-11 College student health education Liu Fen 33 2 1127 134

09-10-2 3 9-11 Practical writing Sun Zhihong 33 2 1328 134

09 -10-2 3 9-11 Finance, taxation and financial foundation Jiang Daming 33 2 1201 72

09-10-2 3 9-11 Skin health and beauty Xu Shufen 33 2 Level 4 150

< p>09-10-2 3 9-11 College English Audiovisual and Listening Wang Guixian 33 2 1122 50

09-10-2 3 9-11 History of Western Legal Thought Yang Huiying 33 2 1115 80

< p>09-10-2 3 9-11 Entrepreneurship Education Qi Xinyi 16 1 1111 80

09-10-2 3 9-11 Kun Opera and Poetry Xu Limei 33 2 1306 149

09-10-2 3 9-11 What is mathematics Li Lei 33 2 1216 90

09-10-2 3 9-11 Secretary Practice Wang Qiangxin 16 1 1325 69

09- 10-2 3 9-11 Volleyball Ruan Xiaoling 22 1 Volleyball Hall 1

09-10-2 3 9-11 Basketball Li Desheng 22 1 Basketball Hall 6

09-10-2 3 9-11 Introduction to the History of Western Philosophy Zhuo Chengfang 33 2 1226 130

09-10-2 3 9-11 Creation Studies Zhu Jianming 33 2 1304 134

09-10-2 4 9-11 Marketing Shen Yi 33 2 1225 70

09-10-2 4 9-11 College student mental health education Shen Qiong 16 1 1123 80

09-10-2 4 9-11 Appreciation and production of couplets Zuo Li 33 2 1125 134

09-10-2 4 9-11 International business documents Li Hangsheng 33 2 1114 50

09-10- 2 4 9-11 Cross-cultural Business English Communication Li Junru 33 2 1112 50

09-10-2 4 9-11 Review of Contemporary Aesthetic Culture Chen Guangyu 33 2 1202 134

09- 10-2 4 9-11 Photography art appreciation Yang Chunming 33 2 1127 134

09-10-2 4 9-11 Official document writing Hu Chun 24 2 1227 70

09-10 -2 4 9-11 Prevention and Control of Marketing Contract Risks Sun Yingjie 33 2 1212 90

09-10-2 4 9-11 Buddhist Culture Kuai Hong 33 2 1303 135

09 -10-2 4 9-11 Logistics Management Zhang Jiankang 33 2 1228 134

09-10-2 4 9-11 Management Communication Hu Fengling 33 2 1115 90

09-10- 2 4 9-11 Securities Investment Learning Leng Jianfei 33 2 1117 90

09-10-2 4 9-11 Computer Network Chen Zhengyu 33 2 1113 90

09-10-2 4 9-11 Software Engineering Zhong Rui 33 2 1213 90

09-10-2 4 9-11 Microcomputer Assembly and Maintenance Wang Ping 30 2 1216 91

09-10-2 4 9-11 Introduction to Civil Engineering Dong Xiang 33 2 1218 89

09-10-2 4 9-11 Asian Architecture and Culture Mao Ye 33 2 1106 90

09-10- 2 4 9-11 Advertising company operation planning Zhu Jianming 33 2 1304 134

09-10-2 4 9-11 Appreciation of modern advertising works Cheng Qiaoming 33 2 Level 3 190

09-10-2 4 9-11 Color design and lifestyle decoration Xing Qinghua 30 2 1126 70

09-10-2 4 9-11 Computer graphics practice and analysis Yi Shenping 33 2 L218 60

09-10-2 4 9-11 p>

09-10-2 4 9-11 Car driving and maintenance Jin Chuanzhi 33 2 1224 90

09-10-2 4 9-11 CAD training and examination certificate Xu Wei 33 2 L217 60

09-10-2 4 9-11 PRO/E three-dimensional modeling design Wang Haiqiao 33 2 L211 71

09-10-2 4 9-11 Introduction to the World Trade Organization Zhou Rongrong 33 2 1201 70

09-10-2 4 9-11 Practical writing Sun Zhihong 33 2 1305 134

09-10-2 4 9-11 Practical etiquette Li Yunbin 33 2nd level Four 150

09-10-2 4 9-11 College English Audiovisual and Listening Wang Guixian 33 2 1122 50

09-10-2 4 9-11 Environmental Geology Yang Laisheng 33 2 Stage 196

09-10-2 4 9-11 Operations and decision-making Yang Minghui 33 2 1324 90

09-10-2 4 9-11 Basics of computer film and television production Xi Mengxiang 33 2 1226 129

09-10-2 4 9-11 Entrepreneurship Education Li Shixin 16 1 1111 80

09-10-2 4 9-11 Disease and Health Xia Yang 33 2 1326 134 < /p>

09-10-2 4 9-11 Disease and Health Lu Xuesong 33 2 1328 134

09-10-2 4 9-11 Badminton Shao Liping 22 1 Badminton Hall 37

09-10-2 4 9-11 Table Tennis Yin Xiaoxia 22 1 Table Tennis Hall 16

09-10-2 4 9-11 Taekwondo Jiang Ke 22 1 Gymnasium 8

< p>09-10-2 4 9-11 Contemporary Criminology Zhou Ronghua 33 2 1302 134

09-10-2 4 9-11 Comprehensive therapy, fitness and treatment of common diseases Fang Rongrong 33 2 1102 90

09-10-2 4 9-11 Contemporary World Economics, Politics and International Relations Guo Guanglan 33 2 Level 2 150

09-10-2 4 9-11 The Communist Party of China and the History of the Country Wang Zongfan 33 2 1306 148